Expansion oriented server with 3x PCIe slots made for full-height add-on cards
|
![]() |
Specifications
CPU selection: |
||
|
CPU |
Description (Bold – Embedded), Cores, Freq, Cache, TDP Note: Additional options may be added |
7 Year Longevity |
|
1587 |
Intel Xeon D-1587 ,16C, 1.7Ghz ,24MB, 65W |
Yes |
|
1571 or 1577 |
Intel Xeon D-1571/77,16C, 1.3Ghz ,24MB, 45W |
1571 - No 1577 - Yes |
|
1567 |
Intel Xeon D-1567, 12C, 2.1Ghz ,18MB, 65W |
Yes |
|
1559 |
Intel Xeon D-1559, 12C, 1.5GHz, 18MB, 45W, Operating Temperature Range -40°C..85° |
Yes |
|
1541 or 1548 |
Intel Xeon D-1541/48, 8C, 2.1/2.0GHz, 12MB, 45W |
1541 - No 1548 - Yes |
|
1539 |
Intel Xeon D-1539, 8C, 1.6GHz, 12MB, 35W, Operating Temperature Range -40°C..85° |
Yes |
|
1537 |
Intel Xeon D-1537, 8C, 1.7GHz, 12MB, 35W |
No |
|
1521 or 1527 |
Intel Xeon D-1521/27, 4C, 2.4/2.2GHz, 6MB, 45W |
1521 - No 1527 - Yes |
|
1507 |
Intel Pentium D-1507, 2C, 1.20GHz, 3M 20W |
No |
HQ-Box Storage specific features: | ||
|---|---|---|
| Feature | Description | |
| Storage | 1x M.2 SSD NVMe (Type M, PCIe 3.0 x4), 2280/22110 1x M.2 SSD SATA 3.0 (Type B ) 5x SATA 3.0 7p connectors Optional 1x M.2 SSD NVMe (Type M) 2280/22110 with PX-1M adapter card |
|
| PCIe Add-on | Slots for PCIe 3.0 Add-on card | EX1E82E4: 1 Slot of PCIe 3.0 x8 Lane + 2 Slots of PCIe 3.0 x4 Lane, all slots FHHL Internal: 1x PCIe x4 HHHL |
| Display | VGA | Using the BMC HX-A24 or VGA-Only HX-A14 |
| Dual | DVI+HDMI (using PCIe slot) | |
| Multiple | 6x Mini-DP (using PCIe slot) | |
| Mechanical | Dimension (WxDxH) | 154x195x200mm |
| Weight | 3.4 Kg + add ons | |
Common specification for all H-Box series: | ||
|---|---|---|
|
Feature |
Description | |
| Memory | Total 128GB, 4x DIMM sockets, DDR4-2133/2400 with ECC | |
| Connectivity | Ethernet | 2x 10G, SFP+ (Comming 2 x copper 10GBASE-T) 2x 1G |
| USB | 4x USB3.0 1x internal USB2.0 socket |
|
| Serial, multi protocol | 2 x RS-232/485/422 Optional: 4 ports |
|
| CAN bus | Optional with mPCIe module | |
| USIM socket | 2 (Attached to mPCIe and M.2 slots) | |
| Expansion slots | M.2 | 1x M.2 PCIe 3.0 x4 (M) 1x M.2 USB 2.0 + PCIe 2.0 (E) 1x M.2. SATA 3.0 + USB3.0 and uSim socket (B) |
| Min PCIe | 1x mPCIe with USB 2.0 and uSim socket | |
| I/O | Audio | Stereo audio out and mono mic, using 3.5mm earphone socket. |
| DIO | 8-ch Isolated DI + 8-ch isolated DO | |
| Watchdog timer | Programmable | |
| Management / BMC | Hardware: Aspeed AST2400 based BMC module. 1 GB ETH management port (in addition to the above ETH). VGA display Software: IPMI2.0, DCMI iKVM Virtual media (remote USB drive) Remote boot and BIOS update |
|
| Security | TPM 2.0 using infineon SLB 9665 | |
| Power supply | 13.6 - 24VDC, 5% | |
| Mechanical | Mounting | Wall mount adapter (back, left, right options) Shelf mount adaptor |
| Cooling | Fanless | |
| Environmental | Operating Temp. | Standard: 0°C to 50°C. Extended option: -20°C to 60°C (on selected configurations) Industrial option: -30°C to 72°C (on selected configurations) |
| Storage Temp. | -40°C to 85°C | |
| Humidity | ~95% @ 40°C, not condensing | |
| ESD | Contact ±4KV, Air ±8KV | |
| Vibration | 5Gms, 5-500Hz 3axes (without HD) | |
| Shock | Operating 50G, half sine 11mS duration | |
| Certifications | CE/FCC class A, CCC, BSMI | |
| Software | Microsoft Windows: Win 7, Win 7 Embedded, Win 10, Win10 IoT Microsoft Windows server: 2008R2, 2012R2, 2016. Linux: All major distributions |
|
Documents and Downloads
| HQ-Box 3X specification |
| HQ-Box, Extended enclosure brochure |
| HQ-Box 3X listing at Intel IoT Solutions Alliance |
Ordering Information
Ordering Information
The below table specifies available configurations. Other configurations may be customized by request.
| Ordering code | Content | Comments |
|---|---|---|
| HBW2211-1577-64 | HQ-Box with: HB-BDE motherboard EX1E82E4: 1 Slot of PCIe 3.0 x8 Lane + 2 Slots of PCIe 3.0 x4 Lane HX-E10 - Dual SFP+ 10G Ethernet HX-DIO - Digital I/O module HX-A24 BMC module Intel Xeon D-1577,16C, 1.3Ghz ,24MB, 45W 64GB Dram |
Dram size can be modified to: 4/8/16/32/64/128 (GB) |
| HBW2211-1541-32 | HQ-Box with: HB-BDE motherboard EX1E82E4: 1 Slot of PCIe 3.0 x8 Lane + 2 Slots of PCIe 3.0 x4 Lane HX-E10 - Dual SFP+ 10G Ethernet HX-DIO - Digital I/O module HX-A24 BMC module Intel Xeon D-1541, 8C, 2.1GHz, 12MB, 45W 32GB Dram |
Dram size can be modified to: |
Accessories
| Ordering code | Content | Comments |
|---|---|---|
| PX-1M | 1x M.2 Type M 2280/2210 for NVMe SSD. PCIe 3.0 x 4 | |
| WiFi b/g/n | Intel T.B.D. M.2 Wifi Module | |
| LTE cellular modem | T.B.D. M.2 | |
| PS220 | DC power supply, 220W | Universal input VAC, DC20V/11A output |
| WMT | Wall mount hanger kit | |
| DMT | Desktop mount kit | |
| FAN120 | FAN for wall mount assembly. Silent, low RPM. | |
| 3U2 | Add a U.2, 2.5" NVMe SSD in place of a PCIe slot. | Can be ordered with: 3X, 2X, Combo, 1F/wide and Bare configurations. Is not compatible with Storage and Storage/2 configurations. |

